NEAR RED DEER, AB $625,000
- Bedrooms :
- Bathrooms :
- Size : ft.²
Description
107 Acres between Red Deer and Sylvan. Has power, gas and telephone on yard site along with a drilled well. Mobile on the property is of little or no value. Canberra lease $1500/yr and Trans Canada Pipeline revenue $2295 for 2008. Land borders hwy 11 on the south side. Only 5 miles west of Red Deer. Lots of potential for future development.
Features
| City/Town: | RED DEER | District: | RC Rural Red Deer |
|---|---|---|---|
| Type: | Land Only | Style: | |
| Total Sq. Ft: | ft2 | Ensuite: | |
| Bedrooms: | Bathrooms: | Full: Half: | |
| Street Type: | Home Faces: | ||
| Lot Shape: | Foundation Type: | ||
| Heating Type: | Heating Fuel: | ||
| Status: | Title to Land: | ||
| Parking: | Living Room: | ||
| MLS#: | 298276 | List Price: | $625,000 |
| Year Built: | Possession Days: | ||
| Frontage In Metres: | Total Sq. Ft: | ft2 | |
| Parking: | Cash to Mortgage: | $ | |
| Flooring: | Fireplace: | ||
| Basement Type: | Basement Development: | ||
| Features: | Site Influence: |
Community Information Locator
Request More Information
Marie Nygaard/Oro -
![]() |
|





